SUMMER WATERING
( WATER SCHEDULES IS BASED ON HOUSE NUMBER )YOU ARE VIEWING THE EVEN SCHEDULE
There are no water restrictions at the moment
| SUN | MON | TUE | WED | THU | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| MIDNIGHT | x | x | x | x | x | x | x |
| 1:00 am | x | x | x | x | x | x | x |
| 2:00 am | x | x | x | x | x | x | x |
| 3:00 am | x | x | x | x | x | x | x |
| 4:00 am | x | x | x | x | x | x | x |
| 5:00 am | x | x | x | x | x | x | x |
| 6:00 am | x | x | x | x | x | x | x |
| 7:00 am | x | x | x | x | x | x | x |
| 8:00 am | x | x | x | x | x | x | x |
| 9:00 am | x | x | x | x | x | x | x |
| 10:00 am | x | x | x | x | x | x | x |
| 11:00 am | x | x | x | x | x | x | x |
| NOON | x | x | x | x | x | x | x |
| 1:00 pm | x | x | x | x | x | x | x |
| 2:00 pm | x | x | x | x | x | x | x |
| 3:00 pm | x | x | x | x | x | x | x |
| 4:00 pm | x | x | x | x | x | x | x |
| 5:00 pm | x | x | x | x | x | x | x |
| 6:00 pm | x | x | x | x | x | x | x |
| 7:00 pm | x | x | x | x | x | x | x |
| 8:00 pm | x | x | x | x | x | x | x |
| 9:00 pm | x | x | x | x | x | x | x |
| 10:00 pm | x | x | x | x | x | x | x |
| 11:00 pm | x | x | x | x | x | x | x |
School has started. We thought we would test your water smarts.
| True / False | 1. The most efficient watering method is to let your sprinklers run all night. |
| True / False | 2. Lawns need 1" of water per week. |
| True / False | 3. A hearty rain eliminates the need to water for up to two weeks. |
| True / False | 4. The middle of the day is the best time to apply water. |
| True / False | 5. Mulch slows water evaporation, reduced weeds, and keeps roots cooler. |
Let's see how well you did. To find the answers to the Water Smart Quiz click on the apple.
Are you a smart water user?
IRRIGATION WATER USAGE
TODAY 22.92 AF p/day


